SIMATIC S7-1200 PLC CPU S7-1215C DC DC DC 6ES7215-1AG40-0XB0
SIMATIC S7-1200 PLC CPU S7-1215C DC DC Relay 6ES7215-1HG40-0XB0
Siemens SIMATIC S7-1200 PLC CPU S7-1215C compact CPU, The New Generation of classic S7-200 PLC.
6ES7 215-1HG40-0XB0 6ES7215-1HG40-0XB0 6ES72151HG400XB0
Model No.: S7-1200 S7-1215C PLC CPU 1215C Relay output
Power Supply: DC 20.4-28.8 V DC
Output Type: 10 Bits Relay outputs.
Digital Input: 14 Bits 24V DC Inputs.
Analog Input: 2 Channels Analog 0-10 V DC input.
Analog Output: 2 Channels Analog 0-20 mA DC output.
Storage: Program/data memory 125 KB
Communication Interface: 2 PROFINET ports
6ES72151HG400XB0_datasheet_en13 standard CPUs
Graded performance for a wide range of different applications
| Features | CPU 1211C | CPU 1212C | CPU 1214C | CPU 1215C | CPU 1217C |
| Versions | DC/DC/DC, AC/DC/relay, DC/DC/relay | ||||
| Work memory, integrated | 50 KB | 75 KB | 100 KB | 125 KB | 150 KB |
| Load memory, integrated | 1 MB | 2 MB | 4 MB | 4 MB | 4 MB |
| Memory card | SIMATIC Memory Card (optional) | ||||
| Digital inputs/outputs, integrated | 6/4 | 8/6 | 14/10 | 14/10 | 14/10 |
| Analog inputs, integrated | 2 | 2 | 2 | 2 | 2 |
| Analog outputs, integrated | 0 | 0 | 0 | 2 | 2 |
| Process image | 1024 bytes for inputs, 1024 bytes for outputs | ||||
| Expansion by signal board | Max. 1 | Max. 1 | Max. 1 | Max. 1 | Max. 1 |
| Expansion by signal modules | No | Max. 2 | Max. 8 | Max. 8 | Max. 8 |
| Expansion by communication modules | Max. 3 | Max. 3 | Max. 3 | Max. 3 | Max. 3 |
| Degree of protection | IP20 acc. to IEC 529 |
| Ambient temperature | Operation (95% humidity) |
| Horizontal installation | -20 … +60 °C |
| Vertical installation | -20 … +50 °C |
| Transportation and storage | -40 … +70 °C |
| With 95% humidity | 25 … 55 °C |
| Insulation | |
| 5/24 V DC circuits | 500 V AC test voltage |
| 115/230 V AC circuits to ground | 1500 V AC test voltage |
| 115/230 V AC circuits to 115/230 V AC circuits | 1500 V AC test voltage |
| 230 V AC circuits to 5/24 V DC circuits | 1500 V AC test voltage |
| 115 V AC circuits to 5/24 V DC circuits | 1500 V AC test voltage |
| Electromagnetic compatibility | Requirements of the EMC directive |
| Noise immunity acc. to | Test acc. to: |
| EN 50082-2 | IEC 801-2, IEC 801-3, IEC 801-4, EN 50141, EN 50204, IEC 801-5, VDE 0160 |
| Emitted interference acc. to EN 50081-1 and | Test according to |
| EN 50081-2 | EN 55011, Class A, |
| Group 1 | |
| Mechanical strength — Vibrations, test acc. to / tested with | |
| 1 | IEC 68, Part 2-6: |
| 2 | 10 … 57 Hz; |
| 3 | constant amplitude |
| 4 | 0.3 mm; |
| 5 | 58 … 150 Hz; |
| 6 | constant acceleration 1 g (mounted on DIN rail) or |
| 7 | 2 g (mounted in switchboard); |
| 8 | mode of vibration: |
| 9 | frequency sweeps with a sweep rate of 1 octave/minute; |
| 10 | duration of vibration: |
| 11 | 10 frequency sweeps per axis in each direction of the three mutually perpendicular axes |
| Mechanical strength — Shocks, test acc. to / tested with | |
| 1 | IEC 68, Part 2-27/half-sine: |
| 2 | magnitude of shock 15 g (peak value), duration 11 ms, 6 shocks in each of the three mutually perpendicular axes |
Model LDM-30E LDM30E Measuring Range 0.2-25 mm Accuracy ±0.001 mm Repeatability 0.5 um Resolution 0.001mm…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF ZSE20C 3 Screen 2 Output + Analog IP65 Condition: New,…
SMC Direct Operated 3 Port Solenoid Valve VX3x for Manifold Condition: New, Original or Alternate.
SMC Flat Bracket Assembly ITV1000-2000-3000 Condition: New, Original or Alternate.
SMC Digital Vacuum Sensor ZSE20CF-L ZSE20CL 3 Screen IP65 with IO-Link Condition: New, Original or…
This website uses cookies.